KOHL's RACINGPHOTOS

Freedom Is Not Free

 

 

Paducah International Raceway

Mid South Pullers Association

Truck & Tractor Pull

10/3/09

All Photos and Content Copyright©2009 KOHL's RacingPhotos all rights reserved

(Left Click on Thumbnails for Larger Photo ~ all pages)

DSC01078 pir 10.3.09.jpg (166492 bytes)  DSC01079 pir 10.3.09.jpg (188707 bytes)  DSC01080 pir 10.3.09.jpg (156316 bytes)  DSC01081 pir 10.3.09.jpg (170246 bytes)  DSC01082 pir 10.3.09.jpg (181001 bytes)  DSC01083 pir 10.3.09.jpg (229738 bytes)

DSC01084 pir 10.3.09.jpg (201685 bytes)  DSC01085 pir 10.3.09.jpg (214891 bytes)  DSC01086 pir 10.3.09.jpg (207152 bytes)  DSC01087 pir 10.3.09.jpg (205447 bytes)  DSC01088 pir 10.3.09.jpg (193272 bytes)  DSC01089 pir 10.3.09.jpg (187791 bytes)

DSC01090 pir 10.3.09.jpg (223381 bytes)  DSC01091 pir 10.3.09.jpg (232511 bytes)  DSC01092 pir 10.3.09.jpg (233060 bytes)  DSC01093 pir 10.3.09.jpg (236169 bytes)  DSC01094 pir 10.3.09.jpg (224030 bytes)  DSC01095 pir 10.3.09.jpg (129968 bytes)

DSC01096 pir 10.3.09.jpg (196855 bytes)  DSC01097 pir 10.3.09.jpg (134679 bytes)  DSC01098 pir 10.3.09.jpg (219707 bytes)  DSC01099 pir 10.3.09.jpg (209761 bytes)  DSC01100 pir 10.3.09.jpg (197626 bytes)  DSC01101 pir 10.3.09.jpg (207477 bytes)

All Photos and Content Copyright©2009 KOHL's RacingPhotos all rights reserved

DSC01102 pir 10.3.09.jpg (204809 bytes)  DSC01103 pir 10.3.09.jpg (191591 bytes)  DSC01104 pir 10.3.09.jpg (178811 bytes)  DSC01105 pir 10.3.09.jpg (173928 bytes)  DSC01106 pir 10.3.09.jpg (205091 bytes)  DSC01107 pir 10.3.09.jpg (202545 bytes)

DSC01109 pir 10.3.09.jpg (174711 bytes)  DSC01110 pir 10.3.09.jpg (181926 bytes)  DSC01111 pir 10.3.09.jpg (213866 bytes)  DSC01112 pir 10.3.09.jpg (173918 bytes)  DSC01113 pir 10.3.09.jpg (154098 bytes)  DSC01114 pir 10.3.09.jpg (184894 bytes)

DSC07817 pir 10.3.09.jpg (219260 bytes)  DSC07818 pir 10.3.09.jpg (165534 bytes)  DSC07821 pir 10.3.09.jpg (171057 bytes)  DSC07823 pir 10.3.09.jpg (165009 bytes)  DSC07824 pir 10.3.09.jpg (179048 bytes)  DSC07825 pir 10.3.09.jpg (186583 bytes)

DSC07827 pir 10.3.09.jpg (152760 bytes)  DSC07831 pir 10.3.09.jpg (179592 bytes)  DSC07832 pir 10.3.09.jpg (192991 bytes)  DSC07833 pir 10.3.09.jpg (184319 bytes)  DSC07835 pir 10.3.09.jpg (148655 bytes)  DSC07837 pir 10.3.09.jpg (149981 bytes)

All Photos and Content Copyright©2009 KOHL's RacingPhotos all rights reserved

DSC07838 pir 10.3.09.jpg (123798 bytes)  DSC07839 pir 10.3.09.jpg (129680 bytes)  DSC07840 pir 10.3.09.jpg (195256 bytes)  DSC07841 pir 10.3.09.jpg (146115 bytes)  DSC07842 pir 10.3.09.jpg (147641 bytes)  DSC07843 pir 10.3.09.jpg (133570 bytes)

DSC07844 pir 10.3.09.jpg (162567 bytes)  DSC07845 pir 10.3.09.jpg (148708 bytes)  DSC07846 pir 10.3.09.jpg (152345 bytes)  DSC07847 pir 10.3.09.jpg (156701 bytes)  DSC07848 pir 10.3.09.jpg (149997 bytes)  DSC07851 pir 10.3.09.jpg (164537 bytes)

DSC07852 pir 10.3.09.jpg (156293 bytes)  DSC07853 pir 10.3.09.jpg (154039 bytes)  DSC07854 pir 10.3.09.jpg (167854 bytes)  DSC07855 pir 10.3.09.jpg (158829 bytes)  DSC07856 pir 10.3.09.jpg (176333 bytes)  DSC07857 pir 10.3.09.jpg (145592 bytes)

DSC07858 pir 10.3.09.jpg (197556 bytes)  DSC07859 pir 10.3.09.jpg (158453 bytes)  DSC07860 pir 10.3.09.jpg (150036 bytes)  DSC07861 pir 10.3.09.jpg (152815 bytes)  DSC07862 pir 10.3.09.jpg (165662 bytes)  DSC07863 pir 10.3.09.jpg (132903 bytes)

All Photos and Content Copyright©2009 KOHL's RacingPhotos all rights reserved

DSC07864 pir 10.3.09.jpg (165631 bytes)  DSC07865 pir 10.3.09.jpg (175296 bytes)  DSC07866 pir 10.3.09.jpg (151604 bytes)  DSC07867 pir 10.3.09.jpg (178928 bytes)  DSC07868 pir 10.3.09.jpg (161119 bytes)  DSC07869 pir 10.3.09.jpg (142347 bytes)

DSC07870 pir 10.3.09.jpg (168574 bytes)  DSC07871 pir 10.3.09.jpg (171604 bytes)  DSC07872 pir 10.3.09.jpg (129771 bytes)  DSC07873 pir 10.3.09.jpg (145070 bytes)  DSC07874 pir 10.3.09.jpg (236933 bytes)  DSC07875 pir 10.3.09.jpg (179370 bytes)

DSC07876 pir 10.3.09.jpg (162428 bytes)  DSC07877 pir 10.3.09.jpg (156429 bytes)  DSC07878 pir 10.3.09.jpg (157203 bytes)  DSC07879 pir 10.3.09.jpg (193309 bytes)  DSC07880 pir 10.3.09.jpg (135548 bytes)  DSC07881 pir 10.3.09.jpg (158840 bytes)

DSC07882 pir 10.3.09.jpg (144131 bytes)  DSC07883 pir 10.3.09.jpg (140535 bytes)  DSC07885 pir 10.3.09.jpg (142670 bytes)  DSC07886 pir 10.3.09.jpg (167208 bytes)  DSC07887 pir 10.3.09.jpg (195358 bytes)  DSC07888 pir 10.3.09.jpg (138524 bytes)

All Photos and Content Copyright©2009 KOHL's RacingPhotos all rights reserved

DSC07889 pir 10.3.09.jpg (152012 bytes)  DSC07890 pir 10.3.09.jpg (182857 bytes)  DSC07891 pir 10.3.09.jpg (150633 bytes)  DSC07892 pir 10.3.09.jpg (172763 bytes)  DSC07893 pir 10.3.09.jpg (167158 bytes)  DSC07894 pir 10.3.09.jpg (168718 bytes)

DSC07895 pir 10.3.09.jpg (185429 bytes)  DSC07896 pir 10.3.09.jpg (161507 bytes)  DSC07897 pir 10.3.09.jpg (155298 bytes)  DSC07898 pir 10.3.09.jpg (190544 bytes)  DSC07899 pir 10.3.09.jpg (160997 bytes)  DSC07900 pir 10.3.09.jpg (178174 bytes)

DSC07901 pir 10.3.09.jpg (157765 bytes)  DSC07902 pir 10.3.09.jpg (145518 bytes)  DSC07903 pir 10.3.09.jpg (201560 bytes)  DSC07904 pir 10.3.09.jpg (137439 bytes)  DSC07905 pir 10.3.09.jpg (120839 bytes)  DSC07909 pir 10.3.09.jpg (170908 bytes)

DSC07910 pir 10.3.09.jpg (142807 bytes)  DSC07911 pir 10.3.09.jpg (145773 bytes)  DSC07912 pir 10.3.09.jpg (182330 bytes)  DSC07913 pir 10.3.09.jpg (148469 bytes)  DSC07914 pir 10.3.09.jpg (161112 bytes)  DSC07915 pir 10.3.09.jpg (150791 bytes)

All Photos and Content Copyright©2009 KOHL's RacingPhotos all rights reserved

DSC07916 pir 10.3.09.jpg (157088 bytes)  DSC07917 pir 10.3.09.jpg (167661 bytes)  DSC07918 pir 10.3.09.jpg (147283 bytes)  DSC07920 pir 10.3.09.jpg (157298 bytes)  DSC07922 pir 10.3.09.jpg (129080 bytes)  DSC07923 pir 10.3.09.jpg (148821 bytes)

DSC07924 pir 10.3.09.jpg (191254 bytes)  DSC07925 pir 10.3.09.jpg (189175 bytes)  DSC07926 pir 10.3.09.jpg (174284 bytes)  DSC07927 pir 10.3.09.jpg (164554 bytes)  DSC07928 pir 10.3.09.jpg (155568 bytes)  DSC07929 pir 10.3.09.jpg (149318 bytes)

DSC07930 pir 10.3.09.jpg (182349 bytes)  DSC07931 pir 10.3.09.jpg (158383 bytes)  DSC07932 pir 10.3.09.jpg (160221 bytes)  DSC07933 pir 10.3.09.jpg (136262 bytes)  DSC07934 pir 10.3.09.jpg (170116 bytes)  DSC07935 pir 10.3.09.jpg (169502 bytes)

DSC07936 pir 10.3.09.jpg (204635 bytes)  DSC07937 pir 10.3.09.jpg (189490 bytes)  DSC07938 pir 10.3.09.jpg (221600 bytes)  DSC07939 pir 10.3.09.jpg (200571 bytes)  DSC07940 pir 10.3.09.jpg (168823 bytes)  DSC07941 pir 10.3.09.jpg (173110 bytes)

All Photos and Content Copyright©2009 KOHL's RacingPhotos all rights reserved

DSC07942 pir 10.3.09.jpg (167904 bytes)  DSC07943 pir 10.3.09.jpg (160599 bytes)  DSC07944 pir 10.3.09.jpg (174740 bytes)  DSC07945 pir 10.3.09.jpg (158874 bytes)  DSC07946 pir 10.3.09.jpg (154022 bytes)  DSC07947 pir 10.3.09.jpg (185449 bytes)

DSC07949 pir 10.3.09.jpg (179458 bytes)  DSC07950 pir 10.3.09.jpg (203329 bytes)  DSC07951 pir 10.3.09.jpg (149412 bytes)  DSC07952 pir 10.3.09.jpg (141219 bytes)  DSC07953 pir 10.3.09.jpg (176706 bytes)  DSC07954 pir 10.3.09.jpg (174685 bytes)

DSC07955 pir 10.3.09.jpg (174690 bytes)  DSC07956 pir 10.3.09.jpg (157661 bytes)  DSC07957 pir 10.3.09.jpg (191977 bytes)  DSC07959 pir 10.3.09.jpg (149072 bytes)  DSC07960 pir 10.3.09.jpg (163340 bytes)

DSC07960 pir 10.3.09.jpg (163340 bytes)  DSC07962 pir 10.3.09.jpg (159577 bytes)  DSC07963 pir 10.3.09.jpg (159257 bytes)  DSC07964 pir 10.3.09.jpg (175039 bytes)  DSC07966 pir 10.3.09.jpg (174025 bytes)

All Photos and Content Copyright©2009 KOHL's RacingPhotos all rights reserved

*****************************************************

Results for MSPA Truck and Tractor Pull

2WD Trucks:

1) Jordan Nelson  316.110,  2) Jenni Teasley  310.100,  3) Jared Nelson  300.070,  4) Randy Groves  295.040,  5) Keith Slayden  294.110,  6) Will Teasley  DQ/250.06

9300 Super Farm:

1) Jed Pettus  Full Pull,  2) Darrin Hunt  307.020,  3) Nicholas Thomas  300.040,  4) Josh Miley  300.020,  5) Cranford Jennings  297.060,  6) Larry Dean  294.060,  7) John Pitt  292.020,  8) Kelly Keith  291.040

6300 Light Modified:

1) Stan Williams  342.060,  2) Bill Thalmann  295.100,  3) Lyndon Satterfield  262.010,  4) Ned Thalmann  239.010,  5) Gary Cook  222.010,  6) Rocky Hooten  180.100

6000 Street Stock:

1) Bob Barbee  279.070,  2) Kenneth Hale  274.020,  3) Jay Fugua  272.100,  4) Don Head  262.100,  5) Teddy Gibson  245.030,  6) Kenneth Kay  240.080,  7) Darrell Norman  232.080,  8) Monica Shaw  230.080

8000 Super Stock:

1) Don Head  303.030,  2) Kenneth Hale  291.110,  3) Jay Fuqua  291.000,  4) Monica Shaw  273.080,  5) Marty Chandler  270.040,  6) Brandon Hunt  263.050,  7) Spencer Hancock  250.030,  8) Jon Hancock  194.030